Squadra · Major League Soccer · Stagione 2026
Toronto FC · Statistiche 2026
Fondato nel 2006Allenatore: Robin Fraser
- 13ºMajor League Soccer · 29 pti · 27 G
- −31 ptdalla vetta (Nashville SC)
- NVPPPUltime 5 · tutte le comp.
Capocannoniere: Dániel Sallói, 7 gol in 27 presenze.
Major League Soccer
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 27 | 7 | |
| 2 | 20 | 7 | |
| 3 | 22 | 4 | |
| 4 | EAEmilio Aristizábal | 20 | 4 |
| 5 | 12 | 2 | |
| 6 | 19 | 2 | |
| 7 | 7 | 2 | |
| 8 | 21 | 2 | |
| 9 | 14 | 2 | |
| 10 | 27 | 1 | |
| 11 | MCMarkus Cimermancic | 10 | 1 |
| 12 | 22 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 27 | 6 | |
| 2 | 12 | 5 | |
| 3 | 27 | 4 | |
| 4 | 19 | 3 | |
| 5 | 14 | 3 | |
| 6 | 20 | 2 | |
| 7 | 19 | 2 | |
| 8 | 22 | 1 | |
| 9 | 21 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 27 | 2430 | |
| 2 | 27 | 2263 | |
| 3 | 21 | 1890 | |
| 4 | 27 | 1880 | |
| 5 | 22 | 1747 | |
| 6 | 19 | 1631 | |
| 7 | 20 | 1530 | |
| 8 | 19 | 1184 | |
| 9 | 22 | 1173 | |
| 10 | ZMZane Monlouis | 20 | 1169 |
| 11 | 14 | 1142 | |
| 12 | JGJackson Gilman | 12 | 904 |
| 13 | 12 | 857 | |
| 14 | 14 | 811 | |
| 15 | 13 | 750 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 27 | 27 | |
| 2 | 27 | 27 | |
| 3 | 27 | 27 | |
| 4 | 22 | 22 | |
| 5 | 22 | 22 | |
| 6 | 21 | 21 | |
| 7 | EAEmilio Aristizábal | 20 | 20 |
| 8 | 20 | 20 | |
| 9 | ZMZane Monlouis | 20 | 20 |
| 10 | 19 | 19 | |
| 11 | 19 | 19 | |
| 12 | MHMalik Henry | 16 | 16 |
| 13 | 14 | 14 | |
| 14 | 14 | 14 | |
| 15 | 13 | 13 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 27 | 69 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 27 | 3 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 19 | 7 | |
| 2 | 27 | 5 | |
| 3 | 22 | 5 | |
| 4 | 14 | 4 | |
| 5 | 21 | 4 | |
| 6 | MHMalik Henry | 16 | 3 |
| 7 | 13 | 3 | |
| 8 | 27 | 2 | |
| 9 | 10 | 2 | |
| 10 | 22 | 1 | |
| 11 | 12 | 1 | |
| 12 | EAEmilio Aristizábal | 20 | 1 |
| 13 | JGJackson Gilman | 12 | 1 |
| 14 | LSLazar Stefanović | 6 | 1 |
| 15 | 27 | 1 |
Red cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 12 | 1 | |
| 2 | 13 | 1 | |
| 3 | 22 | 1 |
- VAVEL
- VAVEL Italia
- Toronto FC
- Statistiche
