
New York City Football Club · Statistiche 2026
Squadra
Top scorer: Nicolás Fernández Mercau, 15 goals in 25 appearances.
Major League Soccer
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Nicolás Fernández Mercau | 25 | 15 |
| 2 | Agustín Ojeda | 26 | 5 |
| 3 | Hannes Wolf | 20 | 5 |
| 4 | Luighi | 8 | 4 |
| 5 | Keaton Parks | 18 | 2 |
| 6 | Talles Magno | 16 | 2 |
| 7 | Andrés Perea | 16 | 1 |
| 8 | Bénie Traoré | 11 | 1 |
| 9 | James Sands | 11 | 1 |
| 10 | Malachi Jones | 15 | 1 |
| 11 | Maxi Moralez | 14 | 1 |
| 12 | Tayvon Gray | 23 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Agustín Ojeda | 26 | 7 |
| 2 | Maxi Moralez | 14 | 6 |
| 3 | Nicolás Fernández Mercau | 25 | 4 |
| 4 | Hannes Wolf | 20 | 2 |
| 5 | Talles Magno | 16 | 2 |
| 6 | Aiden O'Neill | 15 | 1 |
| 7 | Andrés Perea | 16 | 1 |
| 8 | Tayvon Gray | 23 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Matt Freese | 26 | 2250 |
| 2 | Nicolás Fernández Mercau | 25 | 2137 |
| 3 | Agustín Ojeda | 26 | 2025 |
| 4 | Tayvon Gray | 23 | 1888 |
| 5 | Thiago Martins | 22 | 1852 |
| 6 | Kai Trewin | 15 | 1249 |
| 7 | Hannes Wolf | 20 | 1211 |
| 8 | Raul Gustavo | 20 | 1192 |
| 9 | Andrés Perea | 16 | 1168 |
| 10 | Kevin O'Toole | 17 | 1154 |
| 11 | Nico Cavallo | 15 | 1138 |
| 12 | Maxi Moralez | 14 | 1057 |
| 13 | Aiden O'Neill | 15 | 1009 |
| 14 | Keaton Parks | 18 | 998 |
| 15 | James Sands | 11 | 970 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Agustín Ojeda | 26 | 26 |
| 2 | Matt Freese | 26 | 26 |
| 3 | Nicolás Fernández Mercau | 25 | 25 |
| 4 | Tayvon Gray | 23 | 23 |
| 5 | Thiago Martins | 22 | 22 |
| 6 | Hannes Wolf | 20 | 20 |
| 7 | Raul Gustavo | 20 | 20 |
| 8 | Jonathan Shore | 18 | 18 |
| 9 | Keaton Parks | 18 | 18 |
| 10 | Kevin O'Toole | 17 | 17 |
| 11 | Andrés Perea | 16 | 16 |
| 12 | Talles Magno | 16 | 16 |
| 13 | Aiden O'Neill | 15 | 15 |
| 14 | Kai Trewin | 15 | 15 |
| 15 | Malachi Jones | 15 | 15 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Matt Freese | 26 | 76 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Matt Freese | 26 | 3 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Nicolás Fernández Mercau | 25 | 8 |
| 2 | Keaton Parks | 18 | 5 |
| 3 | Tayvon Gray | 23 | 4 |
| 4 | Kai Trewin | 15 | 3 |
| 5 | Malachi Jones | 15 | 3 |
| 6 | Raul Gustavo | 20 | 3 |
| 7 | Aiden O'Neill | 15 | 2 |
| 8 | Hannes Wolf | 20 | 2 |
| 9 | Kevin O'Toole | 17 | 2 |
| 10 | Luighi | 8 | 2 |
| 11 | Nico Cavallo | 15 | 2 |
| 12 | Agustín Ojeda | 26 | 1 |
| 13 | Andrés Perea | 16 | 1 |
| 14 | James Sands | 11 | 1 |
| 15 | Jonathan Shore | 18 | 1 |
- VAVEL
- VAVEL Italia
- New York City Football Club
- Statistiche
