
Manchester City Football Club · Statistiche 2026-2027
Squadra
Top scorer: Erling Haaland, 5 goals in 5 appearances.
Premier League
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Erling Haaland | 5 | 5 |
| 2 | Rayan Cherki | 5 | 3 |
| 3 | Antoine Semenyo | 5 | 2 |
| 4 | Enzo Fernández | 4 | 1 |
| 5 | Josko Gvardiol | 5 | 1 |
| 6 | Marc Guéhi | 5 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Antoine Semenyo | 5 | 3 |
| 2 | Josko Gvardiol | 5 | 3 |
| 3 | Phil Foden | 4 | 2 |
| 4 | Rayan Cherki | 5 | 2 |
| 5 | Iliman Ndiaye | 5 | 1 |
| 6 | Marc Guéhi | 5 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Antoine Semenyo | 5 | 450 |
| 2 | Erling Haaland | 5 | 450 |
| 3 | Gianluigi Donnarumma | 5 | 450 |
| 4 | Marc Guéhi | 5 | 450 |
| 5 | Rúben Dias | 5 | 450 |
| 6 | Josko Gvardiol | 5 | 435 |
| 7 | Elliot Anderson | 5 | 415 |
| 8 | Iliman Ndiaye | 5 | 386 |
| 9 | Rayan Cherki | 5 | 306 |
| 10 | Enzo Fernández | 4 | 273 |
| 11 | Abdukodir Khusanov | 3 | 269 |
| 12 | Phil Foden | 4 | 219 |
| 13 | Matheus Nunes | 3 | 213 |
| 14 | Nico O'Reilly | 4 | 165 |
| 15 | Rico Lewis | 1 | 57 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Antoine Semenyo | 5 | 5 |
| 2 | Elliot Anderson | 5 | 5 |
| 3 | Erling Haaland | 5 | 5 |
| 4 | Gianluigi Donnarumma | 5 | 5 |
| 5 | Iliman Ndiaye | 5 | 5 |
| 6 | Josko Gvardiol | 5 | 5 |
| 7 | Marc Guéhi | 5 | 5 |
| 8 | Rayan Cherki | 5 | 5 |
| 9 | Rúben Dias | 5 | 5 |
| 10 | Enzo Fernández | 4 | 4 |
| 11 | Nico O'Reilly | 4 | 4 |
| 12 | Phil Foden | 4 | 4 |
| 13 | Abdukodir Khusanov | 3 | 3 |
| 14 | Matheus Nunes | 3 | 3 |
| 15 | Ayyoub Bouaddi | 2 | 2 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Gianluigi Donnarumma | 5 | 4 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Abdukodir Khusanov | 3 | 1 |
| 2 | Elliot Anderson | 5 | 1 |
| 3 | Enzo Fernández | 4 | 1 |
| 4 | Josko Gvardiol | 5 | 1 |
| 5 | Phil Foden | 4 | 1 |
| 6 | Rayan Cherki | 5 | 1 |
Red cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Phil Foden | 4 | 1 |
