
Brighton & Hove Albion Football Club · Statistiche 2026-2027
Squadra
Top scorer: Pascal Groß, 3 goals in 5 appearances.
Premier League
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Pascal Groß | 5 | 3 |
| 2 | Charalampos Kostoulas | 5 | 2 |
| 3 | Jack Hinshelwood | 1 | 2 |
| 4 | Malick Yalcouyé | 5 | 2 |
| 5 | Chema Andrés | 2 | 1 |
| 6 | Lewis Dunk | 4 | 1 |
| 7 | Luka Vuskovic | 5 | 1 |
| 8 | Maxim De Cuyper | 5 | 1 |
| 9 | Yasin Ayari | 4 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Pascal Groß | 5 | 3 |
| 2 | Diego Gómez | 5 | 2 |
| 3 | Maxim De Cuyper | 5 | 2 |
| 4 | Charalampos Kostoulas | 5 | 1 |
| 5 | Chema Andrés | 2 | 1 |
| 6 | Georginio Rutter | 2 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Bart Verbruggen | 5 | 450 |
| 2 | Pascal Groß | 5 | 450 |
| 3 | Luka Vuskovic | 5 | 438 |
| 4 | Olivier Boscagli | 5 | 438 |
| 5 | Diego Gómez | 5 | 436 |
| 6 | Maxim De Cuyper | 5 | 425 |
| 7 | Lewis Dunk | 4 | 360 |
| 8 | Charalampos Kostoulas | 5 | 356 |
| 9 | Ferdi Kadıoğlu | 4 | 334 |
| 10 | Yasin Ayari | 4 | 334 |
| 11 | Malick Yalcouyé | 5 | 238 |
| 12 | Mats Wieffer | 2 | 158 |
| 13 | Chema Andrés | 2 | 110 |
| 14 | Georginio Rutter | 2 | 104 |
| 15 | Pascal Struijk | 3 | 99 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Bart Verbruggen | 5 | 5 |
| 2 | Charalampos Kostoulas | 5 | 5 |
| 3 | Costinha | 5 | 5 |
| 4 | Diego Gómez | 5 | 5 |
| 5 | Luka Vuskovic | 5 | 5 |
| 6 | Malick Yalcouyé | 5 | 5 |
| 7 | Maxim De Cuyper | 5 | 5 |
| 8 | Olivier Boscagli | 5 | 5 |
| 9 | Pascal Groß | 5 | 5 |
| 10 | Ferdi Kadıoğlu | 4 | 4 |
| 11 | Lewis Dunk | 4 | 4 |
| 12 | Yasin Ayari | 4 | 4 |
| 13 | Ibrahim Osman | 3 | 3 |
| 14 | Pascal Struijk | 3 | 3 |
| 15 | Chema Andrés | 2 | 2 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Bart Verbruggen | 5 | 1 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Bart Verbruggen | 5 | 1 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Maxim De Cuyper | 5 | 2 |
| 2 | Pascal Groß | 5 | 2 |
| 3 | Charalampos Kostoulas | 5 | 1 |
| 4 | Costinha | 5 | 1 |
| 5 | Ferdi Kadıoğlu | 4 | 1 |
| 6 | Lewis Dunk | 4 | 1 |
| 7 | Olivier Boscagli | 5 | 1 |
| 8 | Pascal Struijk | 3 | 1 |
| 9 | Promise David | 2 | 1 |
| 10 | Yasin Ayari | 4 | 1 |
