
Newcastle United Football Club · Statistiche 2026-2027
Squadra
Top scorer: Anthony Elanga, 2 goals in 3 appearances.
Premier League
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Anthony Elanga | 3 | 2 |
| 2 | Joe Willock | 5 | 2 |
| 3 | Bazoumana Touré | 3 | 1 |
| 4 | Harvey Barnes | 5 | 1 |
| 5 | Jacob Ramsey | 3 | 1 |
| 6 | Lewis Hall | 5 | 1 |
| 7 | Yoane Wissa | 5 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Harvey Barnes | 5 | 2 |
| 2 | Amar Dedic | 4 | 1 |
| 3 | Lewis Hall | 5 | 1 |
| 4 | Tino Livramento | 2 | 1 |
| 5 | William Osula | 1 | 1 |
| 6 | Yoane Wissa | 5 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Harvey Barnes | 5 | 450 |
| 2 | Lewis Hall | 5 | 450 |
| 3 | Lukas Hornicek | 5 | 450 |
| 4 | Malick Thiaw | 5 | 450 |
| 5 | Sven Botman | 5 | 450 |
| 6 | Yoane Wissa | 5 | 442 |
| 7 | Lewis Miley | 5 | 399 |
| 8 | Amar Dedic | 4 | 328 |
| 9 | Joe Willock | 5 | 288 |
| 10 | Anthony Elanga | 3 | 236 |
| 11 | Sean Steur | 5 | 225 |
| 12 | Jacob Murphy | 5 | 181 |
| 13 | Nico González | 3 | 167 |
| 14 | Matías Fernández-Pardo | 3 | 158 |
| 15 | Jacob Ramsey | 3 | 69 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Harvey Barnes | 5 | 5 |
| 2 | Jacob Murphy | 5 | 5 |
| 3 | Joe Willock | 5 | 5 |
| 4 | Lewis Hall | 5 | 5 |
| 5 | Lewis Miley | 5 | 5 |
| 6 | Lukas Hornicek | 5 | 5 |
| 7 | Malick Thiaw | 5 | 5 |
| 8 | Sean Steur | 5 | 5 |
| 9 | Sven Botman | 5 | 5 |
| 10 | Yoane Wissa | 5 | 5 |
| 11 | Amar Dedic | 4 | 4 |
| 12 | Aladji Bamba | 3 | 3 |
| 13 | Anthony Elanga | 3 | 3 |
| 14 | Bazoumana Touré | 3 | 3 |
| 15 | Jacob Ramsey | 3 | 3 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Lukas Hornicek | 5 | 9 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Lukas Hornicek | 5 | 1 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Jacob Murphy | 5 | 3 |
| 2 | Yoane Wissa | 5 | 2 |
| 3 | Anthony Elanga | 3 | 1 |
| 4 | Jacob Ramsey | 3 | 1 |
| 5 | Lewis Miley | 5 | 1 |
| 6 | Lukas Hornicek | 5 | 1 |
| 7 | Nico González | 3 | 1 |
| 8 | Sven Botman | 5 | 1 |
| 9 | Tino Livramento | 2 | 1 |
