Competizione · Stagione 2026
Copa Libertadores da América · Classifica 2026
Copa Libertadores
Copa Libertadores · Girone A
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 2 | 16 | VVNVV | Independiente MedellínT | |
| 2 | 6 | 2 | 3 | 1 | 6 | 5 | 9 | VNNPV | FlamengoC | |
| 3 | 6 | 2 | 1 | 3 | 6 | 11 | 7 | NPVVP | FlamengoC | |
| 4 | 6 | 0 | 1 | 5 | 4 | 12 | 1 | PPNPP | – |
Copa Libertadores · Girone B
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 6 | 10 | VPVVP | – | |
| 2 | 6 | 2 | 2 | 2 | 7 | 6 | 8 | PVVPN | – | |
| 3 | 6 | 2 | 2 | 2 | 7 | 9 | 8 | VPPNV | – | |
| 4 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | PVPNN | – |
Copa Libertadores · Girone C
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 6 | 16 | VVNVV | – | |
| 2 | 6 | 2 | 2 | 2 | 7 | 7 | 8 | PPNVV | PalmeirasC | |
| 3 | 6 | 1 | 2 | 3 | 6 | 8 | 5 | NVNPP | – | |
| 4 | 6 | 0 | 3 | 3 | 6 | 13 | 3 | NPNPP | – |
Copa Libertadores · Girone D
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 4 | 13 | VVNVV | – | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | 11 | PVNNV | – | |
| 3 | 6 | 2 | 1 | 3 | 6 | 5 | 7 | VPPNP | – | |
| 4 | 6 | 1 | 0 | 5 | 2 | 12 | 3 | PPVPP | – |
Copa Libertadores · Girone E
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | 11 | VVNNP | – | |
| 2 | 6 | 3 | 1 | 2 | 8 | 7 | 10 | VVNPV | – | |
| 3 | 6 | 2 | 2 | 2 | 6 | 7 | 8 | PPNVV | – | |
| 4 | 6 | 0 | 3 | 3 | 4 | 8 | 3 | PPNNP | – |
Copa Libertadores · Girone F
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 6 | 2 | 13 | VNVVV | – | |
| 2 | 6 | 3 | 2 | 1 | 10 | 5 | 11 | VNVPV | FluminenseT | |
| 3 | 6 | 2 | 0 | 4 | 6 | 9 | 6 | PVPPP | – | |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | 4 | PPPVP | – |
Copa Libertadores · Girone G
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8 | 5 | 12 | VPPVV | – | |
| 2 | 6 | 4 | 0 | 2 | 7 | 4 | 12 | PVVVP | – | |
| 3 | 6 | 3 | 0 | 3 | 3 | 7 | 9 | VVPPV | – | |
| 4 | 6 | 1 | 0 | 5 | 7 | 9 | 3 | PPVPP | – |
Copa Libertadores · Girone H
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 6 | 13 | VVPVV | – | |
| 2 | 6 | 4 | 1 | 1 | 9 | 1 | 13 | VVVVP | – | |
| 3 | 6 | 3 | 0 | 3 | 7 | 11 | 9 | PPVPV | – | |
| 4 | 6 | 0 | 0 | 6 | 4 | 13 | 0 | PPPPP | – |
