
UEFA Champions League · Classifica 2026-2027
Competizione
Leaders: Paris Saint Germain, 3 points; matchweek 1.
Champions League
Classifica Champions League 2026-2027
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | 1 | 0 | 0 | 6 | 1 | 3 | V | Manchester CityT |
| 2 | FC Bayern München | 1 | 1 | 0 | 0 | 5 | 0 | 3 | V | VikingT |
| 3 | FC Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | 3 | V | GalatasarayT |
| 4 | Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | 3 | V | Atlético de MadridT |
| 5 | Como | 1 | 1 | 0 | 0 | 4 | 1 | 3 | V | FeyenoordT |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | 3 | V | LensT |
| 7 | VfB Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | 3 | V | Slovan BratislavaT |
| 8 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | 3 | V | Paris Saint GermainC |
| 9 | Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | 3 | V | PortoC |
| 10 | Lens | 1 | 1 | 0 | 0 | 3 | 2 | 3 | V | Sporting CPC |
| 11 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | 3 | V | FenerbahçeC |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | 3 | V | Bodø / GlimtT |
| 13 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | 3 | V | RomaT |
| 14 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 3 | V | LASKT |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | 3 | V | LOSC LilleC |
| 16 | AEK Athens | 1 | 1 | 0 | 0 | 1 | 0 | 3 | NVV | Shakhtar DonetskT |
| 17 | Roma | 1 | 0 | 1 | 0 | 1 | 1 | 1 | N | Real MadridC |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 1 | N | AEK AthensC |
| 19 | Fenerbahçe | 1 | 0 | 1 | 0 | 1 | 1 | 1 | VVNVN | Aston VillaT |
| 20 | PSV | 1 | 0 | 1 | 0 | 1 | 1 | 1 | N | RB LeipzigT |
| 21 | Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | 0 | P | NapoliC |
| 22 | Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | 0 | P | SabahT |
| 23 | Club Brugge | 1 | 0 | 0 | 1 | 2 | 3 | 0 | P | InterT |
| 24 | LOSC Lille | 1 | 0 | 0 | 1 | 2 | 3 | 0 | P | ArsenalT |
| 25 | Atlético de Madrid | 1 | 0 | 0 | 1 | 1 | 2 | 0 | P | Manchester UnitedC |
| 26 | Inter | 1 | 0 | 0 | 1 | 1 | 2 | 0 | P | Club BruggeC |
| 27 | LASK | 1 | 0 | 0 | 1 | 0 | 1 | 0 | PVP | LiverpoolC |
| 28 | Napoli | 1 | 0 | 0 | 1 | 0 | 1 | 0 | P | VillarrealT |
| 29 | Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | 0 | P | FC BarcelonaC |
| 30 | Viking | 1 | 0 | 0 | 1 | 1 | 3 | 0 | NVP | FC Bayern MünchenC |
| 31 | Porto | 1 | 0 | 0 | 1 | 0 | 2 | 0 | P | Real BetisT |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | 0 | P | PSVC |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | 0 | P | ComoC |
| 34 | Sabah | 1 | 0 | 0 | 1 | 0 | 4 | 0 | PVPVP | Slavia PrahaC |
| 35 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | 0 | VVNVP | VfB StuttgartC |
| 36 | Bodø / Glimt | 1 | 0 | 0 | 1 | 0 | 5 | 0 | NVVVP | Borussia DortmundC |
- VAVEL
- VAVEL Italia
- UEFA Champions League
- Classifica
