
Argentina · Statistiche 2026
Squadra
Top scorer: Lionel Messi, 8 goals in 8 appearances.
World Cup
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Lionel Messi | 8 | 8 |
| 2 | Lautaro Martínez | 7 | 3 |
| 3 | Enzo Fernández | 7 | 2 |
| 4 | Alexis Mac Allister | 8 | 1 |
| 5 | Cristian Romero | 7 | 1 |
| 6 | Giovani Lo Celso | 1 | 1 |
| 7 | Julián Alvarez | 8 | 1 |
| 8 | Lisandro Martínez | 7 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Lionel Messi | 8 | 4 |
| 2 | Alexis Mac Allister | 8 | 1 |
| 3 | Facundo Medina | 5 | 1 |
| 4 | Gonzalo Montiel | 6 | 1 |
| 5 | José Manuel López | 2 | 1 |
| 6 | Lautaro Martínez | 7 | 1 |
| 7 | Lisandro Martínez | 7 | 1 |
| 8 | Nico González | 7 | 1 |
| 9 | Rodrigo De Paul | 7 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Emiliano Martínez | 8 | 810 |
| 2 | Alexis Mac Allister | 8 | 749 |
| 3 | Lionel Messi | 8 | 740 |
| 4 | Enzo Fernández | 7 | 661 |
| 5 | Lisandro Martínez | 7 | 626 |
| 6 | Cristian Romero | 7 | 613 |
| 7 | Julián Alvarez | 8 | 602 |
| 8 | Nahuel Molina | 7 | 530 |
| 9 | Rodrigo De Paul | 7 | 495 |
| 10 | Nicolás Tagliafico | 7 | 477 |
| 11 | Leandro Paredes | 7 | 472 |
| 12 | Lautaro Martínez | 7 | 311 |
| 13 | Facundo Medina | 5 | 309 |
| 14 | Nico González | 7 | 255 |
| 15 | Nicolás Otamendi | 7 | 242 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Alexis Mac Allister | 8 | 8 |
| 2 | Emiliano Martínez | 8 | 8 |
| 3 | Julián Alvarez | 8 | 8 |
| 4 | Lionel Messi | 8 | 8 |
| 5 | Cristian Romero | 7 | 7 |
| 6 | Enzo Fernández | 7 | 7 |
| 7 | Lautaro Martínez | 7 | 7 |
| 8 | Leandro Paredes | 7 | 7 |
| 9 | Lisandro Martínez | 7 | 7 |
| 10 | Nahuel Molina | 7 | 7 |
| 11 | Nico González | 7 | 7 |
| 12 | Nicolás Otamendi | 7 | 7 |
| 13 | Nicolás Tagliafico | 7 | 7 |
| 14 | Rodrigo De Paul | 7 | 7 |
| 15 | Gonzalo Montiel | 6 | 6 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Emiliano Martínez | 8 | 20 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Emiliano Martínez | 8 | 2 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | Cristian Romero | 7 | 2 |
| 2 | Leandro Paredes | 7 | 2 |
| 3 | Lisandro Martínez | 7 | 2 |
| 4 | Alexis Mac Allister | 8 | 1 |
| 5 | Enzo Fernández | 7 | 1 |
| 6 | Facundo Medina | 5 | 1 |
| 7 | Gonzalo Montiel | 6 | 1 |
| 8 | José Manuel López | 2 | 1 |
| 9 | Lautaro Martínez | 7 | 1 |
| 10 | Rodrigo De Paul | 7 | 1 |
| 11 | Thiago Almada | 5 | 1 |
