SSC Napoli Squadra
Football Team
Squadra undefined SSC Napoli
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Alex Meret | 2774 | 0 | 0 | 0 | 0 |
Nikita Contini | 16 | 0 | 0 | 0 | 0 |
Hubert Idasiak | 0 | 0 | 0 | 0 | |
Pierluigi Gollini | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Giovanni Di Lorenzo | 3235 | 1 | 6 | 6 | 0 |
Amir Rrahmani | 2603 | 3 | 0 | 5 | 0 |
Juan Jesus | 2118 | 1 | 0 | 7 | 0 |
Leo Østigård | 1620 | 1 | 0 | 3 | 0 |
Mathias Olivera | 1572 | 1 | 1 | 3 | 0 |
Mário Rui | 1207 | 0 | 2 | 6 | 0 |
N. Bernardo de Souza | 955 | 0 | 0 | 2 | 0 |
Pasquale Mazzocchi | 466 | 0 | 1 | 0 | 1 |
Alessandro Zanoli | 0 | 0 | 0 | 0 | |
Luigi D'Avino | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Stanislav Lobotka | 3295 | 0 | 1 | 4 | 0 |
André Zambo Anguissa | 2791 | 0 | 2 | 2 | 0 |
Jens Cajuste | 1009 | 0 | 2 | 7 | 0 |
Jesper Lindstrom | 413 | 0 | 0 | 2 | 0 |
Gianluca Gaetano | 0 | 0 | 0 | 0 | |
Fransesco Gioielli | 0 | 0 | 0 | 0 | |
Piotr Zieliński | 0 | 0 | 0 | 0 | |
Leander Dendoncker | 0 | 0 | 0 | 0 | |
Eljif Elmas | 0 | 0 | 0 | 0 | |
Lorenzo Russo | 0 | 0 | 0 | 0 | |
Hamed Junior Traorè | 0 | 0 | 0 | 0 | |
Diego Demme | 0 | 0 | 0 | 0 | |
Karim Zedadka | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Khvicha Kvaratskhelia | 2752 | 11 | 6 | 8 | 0 |
Matteo Politano | 2385 | 8 | 7 | 2 | 1 |
Victor Osimhen | 1989 | 15 | 3 | 5 | 0 |
Giacomo Raspadori | 1572 | 5 | 3 | 0 | 0 |
Giovanni Simeone | 789 | 1 | 0 | 3 | 0 |
Cyril Ngonge | 304 | 1 | 0 | 2 | 0 |
Alessio Zerbin | 0 | 0 | 0 | 0 | |
Hirving Lozano | 0 | 0 | 0 | 0 |