Manchester United Squadra
Football Team
Squadra undefined Manchester United
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
André Onana | 990 | 0 | 0 | 0 | 0 |
Altay Bayindir | 0 | 0 | 0 | 0 | |
Tom Heaton | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Diogo Dalot | 957 | 0 | 1 | 3 | 0 |
Lisandro Martínez | 887 | 0 | 0 | 4 | 0 |
Noussair Mazraoui | 825 | 0 | 1 | 1 | 0 |
Matthijs De Ligt | 760 | 1 | 0 | 2 | 0 |
Harry Maguire | 243 | 0 | 0 | 3 | 0 |
Jonny Evans | 234 | 0 | 0 | 1 | 0 |
Victor Lindelöf | 57 | 0 | 0 | 1 | 0 |
Luke Shaw | 0 | 0 | 0 | 0 | |
Tyrell Malacia | 0 | 0 | 0 | 0 | |
Leny Yoro | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Bruno Fernandes | 931 | 2 | 3 | 1 | 1 |
Casemiro | 625 | 1 | 0 | 1 | 0 |
Kobbie Mainoo | 574 | 0 | 0 | 4 | 0 |
Christian Eriksen | 440 | 0 | 0 | 2 | 0 |
Manuel Ugarte Ribeiro | 280 | 0 | 0 | 2 | 0 |
Mason Mount | 147 | 0 | 0 | 2 | 0 |
Toby Collier | 44 | 0 | 0 | 0 | 0 |
Daniel Gore | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Marcus Rashford | 763 | 1 | 1 | 2 | 0 |
Alejandro Ferreyra | 713 | 3 | 1 | 1 | 0 |
Amad Traoré | 481 | 1 | 2 | 2 | 0 |
Joshua Zirkzee | 430 | 1 | 1 | 1 | 0 |
Rasmus Højlund | 418 | 1 | 0 | 0 | 0 |
Antony | 26 | 0 | 0 | 0 | 0 |
Ethan Wheatley | 0 | 0 | 0 | 0 |