Juventus Squadra
Football Team
Squadra undefined Juventus
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Michele Di Gregorio | 810 | 0 | 0 | 0 | 0 |
Mattia Perin | 270 | 0 | 0 | 0 | 0 |
Carlo Pinsoglio | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Andrea Cambiaso | 992 | 1 | 0 | 2 | 0 |
Federico Gatti | 801 | 0 | 0 | 1 | 0 |
Pierre Kalulu Kyatengwa | 717 | 0 | 0 | 0 | 0 |
Nicolò Savona | 668 | 2 | 0 | 2 | 0 |
Gleison Bremer | 540 | 0 | 0 | 1 | 0 |
Juan Cabal | 462 | 0 | 0 | 1 | 0 |
Danilo | 311 | 0 | 0 | 1 | 0 |
Jonas Jakob Rouhi | 87 | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Manuel Locatelli | 869 | 0 | 0 | 3 | 0 |
Teun Koopmeiners | 559 | 0 | 1 | 1 | 0 |
Khépren Thuram | 503 | 0 | 1 | 2 | 0 |
Nicolò Fagioli | 440 | 0 | 0 | 3 | 0 |
Weston McKennie | 371 | 1 | 2 | 1 | 0 |
Douglas Luiz | 268 | 0 | 0 | 1 | 0 |
Vasilije Adžić | 18 | 0 | 0 | 0 | 0 |
Arthur | 0 | 0 | 0 | 0 | |
Paul Pogba | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Dušan Vlahović | 979 | 6 | 0 | 1 | 0 |
Kenan Yildiz | 837 | 3 | 2 | 0 | 0 |
Timothy Weah | 447 | 4 | 1 | 0 | 0 |
Francisco Conceição | 377 | 1 | 3 | 2 | 0 |
S. Mbangula | 322 | 1 | 2 | 0 | 0 |
Nicolás González | 226 | 0 | 0 | 0 | 0 |
Arkadiusz Milik | 0 | 0 | 0 | 0 |