Juventus Squadra
Football Team
Squadra undefined Juventus
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Michele Di Gregorio | 1170 | 0 | 0 | 0 | 0 |
Mattia Perin | 450 | 0 | 0 | 0 | 0 |
Carlo Pinsoglio | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Federico Gatti | 1303 | 1 | 0 | 2 | 0 |
Pierre Kalulu Kyatengwa | 1257 | 0 | 0 | 2 | 0 |
Andrea Cambiaso | 1240 | 2 | 0 | 3 | 0 |
Nicolò Savona | 1028 | 2 | 0 | 2 | 0 |
Danilo | 577 | 0 | 1 | 2 | 0 |
Gleison Bremer | 540 | 0 | 0 | 1 | 0 |
Juan Cabal | 462 | 0 | 0 | 1 | 0 |
Jonas Jakob Rouhi | 190 | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Manuel Locatelli | 1297 | 0 | 2 | 5 | 0 |
Teun Koopmeiners | 1031 | 1 | 3 | 2 | 0 |
Khépren Thuram | 905 | 2 | 2 | 2 | 0 |
Weston McKennie | 693 | 2 | 2 | 2 | 0 |
Nicolò Fagioli | 552 | 0 | 0 | 4 | 0 |
Douglas Luiz | 293 | 0 | 0 | 1 | 0 |
Vasilije Adžić | 23 | 0 | 0 | 0 | 0 |
Arthur | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Dušan Vlahović | 1326 | 7 | 1 | 3 | 0 |
Kenan Yildiz | 1231 | 3 | 2 | 0 | 0 |
Francisco Conceição | 831 | 1 | 3 | 3 | 0 |
Timothy Weah | 692 | 4 | 1 | 1 | 0 |
S. Mbangula | 415 | 2 | 2 | 0 | 0 |
Nicolás González | 302 | 1 | 0 | 0 | 0 |
Arkadiusz Milik | 0 | 0 | 0 | 0 |