FC Barcelona Squadra
Football Team
Squadra undefined FC Barcelona
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Marc-André ter Stegen | 2520 | 0 | 0 | 3 | 0 |
Iñaki Peña | 900 | 0 | 0 | 0 | 0 |
Ander Astralaga Aranguren | 0 | 0 | 0 | 0 | |
Diego Kochen | 0 | 0 | 0 | 0 | |
Áron Yaakobishvili | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Jules Koundé | 2898 | 1 | 2 | 4 | 0 |
João Cancelo | 2505 | 2 | 4 | 7 | 0 |
Andreas Christensen | 1997 | 2 | 2 | 4 | 0 |
Ronald Araujo | 1994 | 1 | 2 | 6 | 0 |
Pau Cubarsí Paredes | 1562 | 0 | 0 | 4 | 0 |
Alejandro Balde Martínez | 1378 | 0 | 1 | 1 | 0 |
Íñigo Martínez | 1290 | 0 | 0 | 5 | 0 |
Sergi Roberto | 863 | 3 | 2 | 4 | 0 |
Hector Fort García | 321 | 0 | 2 | 0 | 0 |
Marcos Alonso | 251 | 0 | 0 | 0 | 0 |
Mikayil Faye | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
İlkay Gündoğan | 2998 | 5 | 9 | 5 | 0 |
Frenkie de Jong | 1637 | 2 | 0 | 7 | 0 |
Pedri | 1481 | 4 | 2 | 3 | 0 |
Fermin Lopez Marin | 1443 | 8 | 0 | 2 | 0 |
P. Paez Gaviria | 943 | 1 | 1 | 5 | 0 |
Oriol Romeu | 929 | 0 | 1 | 4 | 0 |
Marc Casadó Torras | 13 | 0 | 0 | 0 | 0 |
Aleix Garrido Cañizares | 0 | 0 | 0 | 0 | |
Unai Hernandez Lorenzo | 0 | 0 | 0 | 0 | |
Pau Prim Coma | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Robert Lewandowski | 2759 | 19 | 8 | 5 | 0 |
Lamine Yamal Nasraoui Ebana | 2196 | 5 | 5 | 3 | 0 |
João Félix | 1544 | 7 | 3 | 3 | 0 |
Raphinha | 1370 | 6 | 9 | 4 | 1 |
Ferrán Torres | 1202 | 7 | 2 | 2 | 0 |
Vitor Hugo Roque Ferreira | 337 | 2 | 0 | 3 | 0 |
Marc Guiu Paz | 73 | 1 | 0 | 1 | 0 |
Á. Galiot | 0 | 0 | 0 | 0 | |
P. Delgado | 0 | 0 | 0 | 0 |