Borussia Dortmund Squadra
Football Team
Squadra undefined Borussia Dortmund
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Gregor Kobel | 2366 | 0 | 0 | 1 | 0 |
Alexander Meyer | 694 | 0 | 0 | 0 | 0 |
Marcel Lotka | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Nico Schlotterbeck | 2861 | 2 | 1 | 4 | 0 |
Julian Ryerson | 1771 | 4 | 1 | 3 | 0 |
Niklas Süle | 1507 | 1 | 0 | 0 | 0 |
Ramy Bensebaini | 1030 | 0 | 0 | 3 | 0 |
Antonios Papadopoulos | 116 | 0 | 0 | 0 | 0 |
Hendry Aron Blank | 0 | 0 | 0 | 0 | |
Thomas Meunier | 0 | 0 | 0 | 0 | |
Mats Hummels | 0 | 0 | 0 | 0 | |
Ian Maatsen | 0 | 0 | 0 | 0 | |
Mate Morey | 0 | 0 | 0 | 0 | |
Guillermo Bueno López | 0 | 0 | 0 | 0 | |
Marius Wolf | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Julian Brandt | 2230 | 7 | 11 | 2 | 0 |
Marcel Sabitzer | 1965 | 4 | 3 | 3 | 1 |
Emre Can | 1956 | 2 | 2 | 5 | 0 |
Salih Özcan | 1180 | 0 | 0 | 3 | 0 |
Felix Nmecha | 1016 | 1 | 2 | 3 | 0 |
Kjell-Arik Wätjen | 104 | 0 | 1 | 0 | 0 |
Abdoulaye Kamara | 0 | 0 | 0 | 0 | |
Giovanni Reyna | 0 | 0 | 0 | 0 | |
Marco Reus | 0 | 0 | 0 | 0 | |
Ole Pohlmann | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Niclas Füllkrug | 2225 | 12 | 8 | 1 | 0 |
Donyell Malen | 1785 | 13 | 1 | 5 | 0 |
Jamie Bynoe-Gittens | 1060 | 1 | 4 | 1 | 0 |
Karim Adeyemi | 912 | 3 | 1 | 5 | 0 |
Youssoufa Moukoko | 614 | 5 | 0 | 1 | 0 |
Sébastien Haller | 393 | 0 | 1 | 2 | 0 |
Julien Duranville | 10 | 0 | 0 | 0 | 0 |
Paris Josua Brunner | 0 | 0 | 0 | 0 | |
Thorgan Hazard | 0 | 0 | 0 | 0 | |
Jadon Sancho | 0 | 0 | 0 | 0 | |
Samuel Bamba | 0 | 0 | 0 | 0 |