Squadra · League Two · Stagione 2026-2027
Statistiche Shrewsbury Town Football Club 2026/27
Fondato nel 1886Allenatore: Gavin Cowan
- 8ºLeague Two · 17 pti · 12 G
- −8 ptdalla vetta (Salford City)
- VPPVVUltime 5 · tutte le comp.
Capocannoniere: George Lloyd, 4 gol in 12 presenze.
League Two
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | GLGeorge Lloyd | 12 | 4 |
| 2 | 11 | 3 | |
| 3 | KMKian McMahon-Brown | 8 | 2 |
| 4 | 11 | 1 | |
| 5 | 12 | 1 | |
| 6 | LHLuca Hoole | 12 | 1 |
| 7 | WBWill Boyle | 12 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | WBWill Boyle | 12 | 2 |
| 2 | GLGeorge Lloyd | 12 | 1 |
| 3 | 12 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | WBWill Boyle | 12 | 1080 |
| 2 | WBWill Brook | 12 | 1080 |
| 3 | 12 | 1067 | |
| 4 | LHLuca Hoole | 12 | 1039 |
| 5 | 12 | 1035 | |
| 6 | GLGeorge Lloyd | 12 | 807 |
| 7 | 11 | 777 | |
| 8 | 9 | 765 | |
| 9 | 9 | 727 | |
| 10 | 11 | 677 | |
| 11 | KMKian McMahon-Brown | 8 | 648 |
| 12 | WGWill Gray | 12 | 623 |
| 13 | 10 | 597 | |
| 14 | 6 | 374 | |
| 15 | 7 | 206 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | GLGeorge Lloyd | 12 | 12 |
| 2 | 12 | 12 | |
| 3 | LHLuca Hoole | 12 | 12 |
| 4 | 12 | 12 | |
| 5 | WBWill Boyle | 12 | 12 |
| 6 | WBWill Brook | 12 | 12 |
| 7 | WGWill Gray | 12 | 12 |
| 8 | 11 | 11 | |
| 9 | 11 | 11 | |
| 10 | 10 | 10 | |
| 11 | 9 | 9 | |
| 12 | 9 | 9 | |
| 13 | KMKian McMahon-Brown | 8 | 8 |
| 14 | 7 | 7 | |
| 15 | 6 | 6 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | WBWill Brook | 12 | 21 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | WBWill Brook | 12 | 3 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | GLGeorge Lloyd | 12 | 4 |
| 2 | 11 | 4 | |
| 3 | LHLuca Hoole | 12 | 4 |
| 4 | 10 | 3 | |
| 5 | WGWill Gray | 12 | 3 |
| 6 | 7 | 2 | |
| 7 | 9 | 2 | |
| 8 | 12 | 2 | |
| 9 | KMKian McMahon-Brown | 8 | 2 |
| 10 | 12 | 2 | |
| 11 | WBWill Boyle | 12 | 2 |
| 12 | 11 | 1 | |
| 13 | ILIsaac Lee | 2 | 1 |
| 14 | 9 | 1 |
Red cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 11 | 1 | |
| 2 | 10 | 1 |
