Real Madrid CF Squadra
Football Team
Squadra undefined Real Madrid CF
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Andriy Lunin | 1890 | 0 | 0 | 2 | 0 |
Kepa Arrizabalaga | 1197 | 0 | 0 | 1 | 0 |
Thibaut Courtois | 333 | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Antonio Rüdiger | 2708 | 1 | 0 | 7 | 0 |
Carvajal | 2176 | 4 | 3 | 4 | 0 |
Nacho | 1740 | 0 | 1 | 4 | 2 |
Ferland Mendy | 1726 | 0 | 0 | 5 | 0 |
Lucas Vázquez | 1409 | 3 | 6 | 0 | 0 |
Fran García | 1395 | 1 | 5 | 2 | 0 |
David Alaba | 1156 | 0 | 1 | 2 | 0 |
Éder Militão | 495 | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Federico Valverde | 2911 | 2 | 7 | 2 | 0 |
Jude Bellingham | 2324 | 19 | 7 | 5 | 1 |
Toni Kroos | 2129 | 1 | 8 | 3 | 0 |
Aurelien Tchouameni | 1987 | 3 | 1 | 7 | 0 |
Eduardo Camavinga | 1824 | 0 | 2 | 9 | 0 |
Luka Modrić | 1686 | 2 | 6 | 2 | 0 |
Brahim Díaz | 1550 | 8 | 6 | 0 | 0 |
Dani Ceballos | 584 | 0 | 2 | 2 | 0 |
Arda Guler | 373 | 6 | 0 | 1 | 0 |
Nicolás Paz Martínez | 19 | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Rodrygo | 2390 | 10 | 5 | 2 | 0 |
Vinícius Júnior | 1875 | 15 | 5 | 7 | 0 |
Joselu | 1674 | 10 | 2 | 1 | 0 |