Squadra · Division 1 · Stagione 2026
Statistiche Olímpia 2026
Fondato nel 1902
- 1ºDivision 1 · 46 pti · 21 G
- +7 ptsu Nacional Asunción (2º)
- VVVVVUltime 5 partite
ANNUNCIO
Capocannoniere: Gabriel Ávalos, 8 gol in 12 presenze.
Division 1
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 12 | 8 | |
| 2 | 19 | 7 | |
| 3 | HSHugo Sandoval | 22 | 6 |
| 4 | LALuis Abreu | 20 | 6 |
| 5 | EDEduardo Delmás | 33 | 5 |
| 6 | 34 | 4 | |
| 7 | 31 | 4 | |
| 8 | 26 | 4 | |
| 9 | 25 | 4 | |
| 10 | 21 | 3 | |
| 11 | 23 | 3 | |
| 12 | 20 | 3 | |
| 13 | 12 | 3 | |
| 14 | 24 | 2 | |
| 15 | 18 | 2 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 26 | 6 | |
| 2 | 28 | 5 | |
| 3 | 24 | 5 | |
| 4 | 21 | 4 | |
| 5 | 20 | 4 | |
| 6 | EDEduardo Delmás | 33 | 3 |
| 7 | 12 | 3 | |
| 8 | 18 | 3 | |
| 9 | 34 | 3 | |
| 10 | 35 | 2 | |
| 11 | 31 | 2 | |
| 12 | 23 | 2 | |
| 13 | 19 | 1 | |
| 14 | 9 | 1 | |
| 15 | HSHugo Sandoval | 22 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 35 | 2910 | |
| 2 | 34 | 2732 | |
| 3 | 35 | 2620 | |
| 4 | 28 | 2246 | |
| 5 | 31 | 2161 | |
| 6 | EDEduardo Delmás | 33 | 1788 |
| 7 | 23 | 1704 | |
| 8 | JVJuan Vera | 23 | 1656 |
| 9 | 24 | 1549 | |
| 10 | 26 | 1484 | |
| 11 | 25 | 1151 | |
| 12 | 20 | 1105 | |
| 13 | 23 | 1084 | |
| 14 | BBBryan Bentaberry | 17 | 1042 |
| 15 | 28 | 1004 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 35 | 35 | |
| 2 | 35 | 35 | |
| 3 | 34 | 34 | |
| 4 | EDEduardo Delmás | 33 | 33 |
| 5 | 31 | 31 | |
| 6 | 31 | 31 | |
| 7 | 28 | 28 | |
| 8 | 28 | 28 | |
| 9 | 26 | 26 | |
| 10 | 25 | 25 | |
| 11 | 24 | 24 | |
| 12 | 23 | 23 | |
| 13 | JVJuan Vera | 23 | 23 |
| 14 | 23 | 23 | |
| 15 | HSHugo Sandoval | 22 | 22 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 35 | 92 | |
| 2 | 6 | 15 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 35 | 13 | |
| 2 | 6 | 1 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 31 | 10 | |
| 2 | 34 | 7 | |
| 3 | 31 | 6 | |
| 4 | JVJuan Vera | 23 | 6 |
| 5 | 26 | 6 | |
| 6 | 24 | 5 | |
| 7 | 19 | 4 | |
| 8 | 21 | 4 | |
| 9 | 25 | 4 | |
| 10 | 28 | 3 | |
| 11 | EDEduardo Delmás | 33 | 3 |
| 12 | 35 | 3 | |
| 13 | 23 | 3 | |
| 14 | HSHugo Sandoval | 22 | 3 |
| 15 | LALuis Abreu | 20 | 3 |
Red cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 23 | 1 | |
| 2 | LALuis Abreu | 20 | 1 |
| 3 | 35 | 1 | |
| 4 | 25 | 1 |
ANNUNCIO
- VAVEL Italia
- Olímpia
- Statistiche
