Competizione · Stagione 2026-2027
Classifica Vanarama National League 2026/27
ANNUNCIO
Capolista: Boreham Wood, 41 punti; giornata 15.
Aggiornato:
Enterprise National League
Classifica Enterprise National League 2026-2027
| Pos | Squadra | G | V | N | P | GF | GS | Pti | Forma | Pros. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 40 | 14 | 41 | VVVVV | Hartlepool UnitedC | |
| 2 | 14 | 10 | 1 | 3 | 32 | 18 | 31 | VVVVV | Carlisle UnitedT | |
| 3 | 15 | 8 | 5 | 2 | 36 | 24 | 29 | NVVNN | WealdstoneT | |
| 4 | 15 | 8 | 4 | 3 | 35 | 18 | 28 | NVVPV | Halifax TownT | |
| 5 | 15 | 8 | 4 | 3 | 32 | 22 | 28 | NVVVN | Sutton UnitedC | |
| 6 | 15 | 9 | 1 | 5 | 22 | 20 | 28 | VPVVN | Carlisle UnitedC | |
| 7 | 15 | 8 | 2 | 5 | 27 | 23 | 26 | PPVPV | AFC HornchurchC | |
| 8 | 14 | 7 | 3 | 4 | 25 | 18 | 24 | VVVVV | Forest Green RoversC | |
| 9 | 15 | 6 | 3 | 6 | 26 | 20 | 21 | NVVNP | Yeovil TownC | |
| 10 | 15 | 5 | 6 | 4 | 16 | 14 | 21 | PNNPN | Solihull MoorsT | |
| 11 | 15 | 7 | 0 | 8 | 17 | 23 | 21 | VPVPP | FyldeT | |
| 12 | 14 | 5 | 5 | 4 | 25 | 21 | 20 | PVVNV | Harrogate TownC | |
| 13 | 14 | 5 | 3 | 6 | 18 | 17 | 18 | VPPPP | Sutton UnitedT | |
| 14 | 15 | 5 | 3 | 7 | 24 | 24 | 18 | PVPVP | TamworthT | |
| 15 | 14 | 5 | 3 | 6 | 18 | 22 | 18 | PNPPV | Forest Green RoversT | |
| 16 | 14 | 5 | 3 | 6 | 15 | 21 | 18 | NPNPP | Aldershot TownC | |
| 17 | 14 | 5 | 2 | 7 | 25 | 31 | 17 | PVVPV | GatesheadT | |
| 18 | 12 | 4 | 3 | 5 | 19 | 22 | 15 | NPNNP | Scunthorpe UnitedT | |
| 19 | 15 | 4 | 3 | 8 | 20 | 27 | 15 | NPPVP | Southend UnitedC | |
| 20 | 15 | 5 | 0 | 10 | 15 | 23 | 15 | PPVVP | Boreham WoodT | |
| 21 | 15 | 4 | 3 | 8 | 19 | 28 | 15 | NPPPV | Scunthorpe UnitedC | |
| 22 | 14 | 3 | 1 | 10 | 18 | 28 | 10 | VPPPP | Forest Green RoversC | |
| 23 | 15 | 3 | 1 | 11 | 17 | 39 | 10 | VPPPV | Kidderminster HarriersC | |
| 24 | 14 | 1 | 1 | 12 | 9 | 33 | 4 | PPPPP | TamworthC |
ANNUNCIO
