Squadra · J1 League · Stagione 2026-2027
Statistiche Kashima Antlers 2026/27
Fondato nel 1946
- 6ºJ1 League · 0 pti · 0 G
- VNPVVUltime 5 partite
ANNUNCIO
Capocannoniere: Léo Ceará, 12 gol in 11 presenze.
J1 League
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | LCLéo Ceará | 11 | 12 |
| 2 | 13 | 7 | |
| 3 | ÉÉlber | 6 | 3 |
| 4 | YMYuta Matsumura | 13 | 2 |
| 5 | HTHomare Tokuda | 8 | 1 |
| 6 | 13 | 1 | |
| 7 | YSYuma Suzuki | 13 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | YSYuma Suzuki | 13 | 5 |
| 2 | YMYuta Matsumura | 13 | 3 |
| 3 | ÉÉlber | 6 | 2 |
| 4 | 13 | 2 | |
| 5 | 4 | 2 | |
| 6 | 13 | 1 | |
| 7 | 13 | 1 | |
| 8 | HHHaruki Hayashi | 10 | 1 |
| 9 | KTKeisuke Tsukui | 11 | 1 |
| 10 | 13 | 1 | |
| 11 | LCLéo Ceará | 11 | 1 |
| 12 | 13 | 1 | |
| 13 | RHRikuto Hirose | 9 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 13 | 1170 | |
| 2 | 13 | 1126 | |
| 3 | 13 | 1099 | |
| 4 | YSYuma Suzuki | 13 | 1083 |
| 5 | YMYuta Matsumura | 13 | 947 |
| 6 | LCLéo Ceará | 11 | 910 |
| 7 | 13 | 809 | |
| 8 | 13 | 775 | |
| 9 | 7 | 630 | |
| 10 | 13 | 626 | |
| 11 | 7 | 584 | |
| 12 | RHRikuto Hirose | 9 | 561 |
| 13 | KTKeisuke Tsukui | 11 | 555 |
| 14 | 13 | 480 | |
| 15 | HHHaruki Hayashi | 10 | 331 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 13 | 13 | |
| 2 | 13 | 13 | |
| 3 | 13 | 13 | |
| 4 | 13 | 13 | |
| 5 | 13 | 13 | |
| 6 | 13 | 13 | |
| 7 | 13 | 13 | |
| 8 | YSYuma Suzuki | 13 | 13 |
| 9 | YMYuta Matsumura | 13 | 13 |
| 10 | KTKeisuke Tsukui | 11 | 11 |
| 11 | LCLéo Ceará | 11 | 11 |
| 12 | HHHaruki Hayashi | 10 | 10 |
| 13 | RHRikuto Hirose | 9 | 9 |
| 14 | HTHomare Tokuda | 8 | 8 |
| 15 | MYMinato Yoshida | 8 | 8 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 13 | 33 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 13 | 3 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 13 | 3 | |
| 2 | YSYuma Suzuki | 13 | 3 |
| 3 | 7 | 2 | |
| 4 | LCLéo Ceará | 11 | 2 |
| 5 | RHRikuto Hirose | 9 | 2 |
| 6 | 13 | 2 | |
| 7 | 13 | 1 | |
| 8 | ÉÉlber | 6 | 1 |
| 9 | KTKeisuke Tsukui | 11 | 1 |
| 10 | 7 | 1 | |
| 11 | 13 | 1 |
ANNUNCIO
- VAVEL Italia
- Kashima Antlers
- Statistiche
