Lega · Stagione 2026-2027
Risultati FA Cup 2026/27
ANNUNCIO
FA Cup: 70 partite nella fase 1st Round Qualifying.
Aggiornato:
Stagione 2026/2027
Sabato 5 settembre 2026 · 1st Round Qualifying
| Partita | Risultato |
|---|---|
| Prescot Cables2 - 0Horbury Town | Finale |
| Sittingbourne3 - 4Greenwich Borough | Finale |
| Redcar Town1 - 0Blyth Spartans | Finale |
| Coventry United2 - 1Bedworth United | Finale |
| Ramsgate1 - 0Bracknell Town | Finale |
| Leamington3 - 1Ilkeston Town | Finale |
| Vauxhall Motors0 - 2Dunston | Finale |
| Hanworth Villa4 - 1Whitstable Town | Finale |
| Workington3 - 0Marske United | Finale |
| Belper Town0 - 3Evesham United | Finale |
| Holmesdale1 - 5Windsor & Eton | Finale |
| Heaton Stannington1 - 0Knaresborough Town | Finale |
| Shildon AFC2 - 2Warrington Town | Finale |
| Leatherhead3 - 0AFC Croydon Athletic | Finale |
| Avro0 - 2Witton Albion | Finale |
| Sporting Khalsa0 - 5Leek Town | Finale |
| Sileby Rangers0 - 4Anstey Nomads | Finale |
| Redcar Athletic1 - 0Stocksbridge Park Steels | Finale |
| Lye Town1 - 5Racing Club Warwick | Finale |
| Warrington Rylands3 - 1Hyde United | Finale |
| Wingate & Finchley0 - 0Felixstowe & Walton United | Finale |
| Garforth Town1 - 5United of Manchester | Finale |
| Lancaster City1 - 1Tadcaster Albion | Finale |
| Bishop's Stortford2 - 3Berkhamsted | Finale |
| Stanway Rovers FC0 - 0Needham Market | Finale |
| South Liverpool2 - 2Prestwich Heys | Finale |
| Yaxley FC1 - 1Buckhurst Hill | Finale |
| Lower Breck5 - 1Thornaby | Finale |
| Chertsey Town1 - 1Carshalton Athletic | Finale |
| Hendon7 - 3Hullbridge Sports | Finale |
| Egham Town0 - 4Chatham Town | Finale |
| Whitby Town2 - 5Ashton United | Finale |
| Peterborough Sports4 - 0Ipswich Wanderers | Finale |
| Northwich Victoria2 - 3Atherton Collieries | Finale |
| Faversham Town1 - 1Welling United | Finale |
| London Lions2 - 4Bury Town | Finale |
| Stockton Town2 - 2Guiseley | Finale |
| Whitehawk2 - 4Eastbourne Borough | Finale |
| Bury8 - 0Wythenshawe Amateurs | Finale |
| Witham Town3 - 2Stotfold FC | Finale |
| SE Døns2 - 0Erith Town | Finale |
| Frenford0 - 4Enfield Town | Finale |
| Cleethorpes Town1 - 2Newcastle Town | Finale |
| Leighton Town1 - 4Gorleston | Finale |
| Canvey Island1 - 1Newmarket Town | Finale |
| Hayes & Yeading United2 - 1Camberley Town | Finale |
| Cambridge City6 - 1Maldon & Tiptree | Finale |
| Alfreton Town0 - 2Stratford Town | Finale |
| Broadfields United1 - 4Chichester City | Finale |
| Mulbarton Wanderers3 - 0Cornard United FC | Finale |
| Brantham Athletic0 - 7Waltham Abbey | Finale |
| Real Bedford4 - 1Royston Town | Finale |
| Uxbridge3 - 0Haywards Heath Town | Finale |
| Harleston Town3 - 1Romford | Finale |
| Westfield1 - 1Dartford | Finale |
| Ware3 - 3Fakenham Town | Finale |
| St Albans City0 - 0Hashtag United | Finale |
| Yate Town3 - 0Devizes Town | Finale |
| Hanley Town2 - 1Abbey Hulton United | Finale |
| Dunstable Town1 - 3Woodford Town | Finale |
| Grays Athletic0 - 0Leiston | Finale |
| North Ferriby0 - 0Barton Town Old Boys | Finale |
| Burgess Hill Town0 - 0Jersey Bulls | Finale |
| Curzon Ashton1 - 2Bradford Park Avenue | Finale |
| Knowle FC1 - 1Worcester City | Finale |
Venerdì 4 settembre 2026 · 1st Round Qualifying
| Partita | Risultato |
|---|---|
| Flackwell Heath FC0 - 1Hanwell Town | Finale |
| Quorn2 - 1Shepshed Dynamo | Finale |
| Ossett United1 - 0Pontefract Collieries | Finale |
| Aveley4 - 2Cheshunt | Finale |
| Three Bridges0 - 1Kingstonian | Finale |
Mercoledì 26 agosto 2026 · Preliminary Round Replays
| Partita | Risultato |
|---|---|
| Longlevens1 - 1Winslow United | Finale |
| Bootle FC0 - 1Northwich Victoria | Finale |
Martedì 25 agosto 2026 · Preliminary Round Replays
| Partita | Risultato |
|---|---|
| Long Eaton United FC1 - 1AFC Rushden & Diamonds | Finale |
| Wisbech Town2 - 2Yaxley FC | Finale |
| Bourne Town5 - 1Bottesford Town | Finale |
| Milton Keynes Irish1 - 1Slimbridge | Finale |
| Heaton Stannington4 - 2Kendal Town | Finale |
| Droitwich Spa0 - 2Hanley Town | Finale |
| Badshot Lea0 - 2AFC Stoneham | Finale |
| Wokingham Town1 - 2Hungerford Town | Finale |
| Fakenham Town2 - 0St Ives Town | Finale |
| SE Døns2 - 0Punjab United | Finale |
| Faversham Town4 - 0Bedfont Town | Finale |
| Tadley Calleva3 - 1Hamble Club | Finale |
| Corinthian0 - 1Broadfields United | Finale |
| Horbury Town1 - 01874 Northwich | Finale |
| Potters Bar Town0 - 1Witham Town | Finale |
| Hassocks0 - 3Westfield | Finale |
| Baldock Town0 - 1Romford | Finale |
| Westbury United0 - 1AFC Portchester | Finale |
| Prescot Cables1 - 0Litherland Remyca | Finale |
| Haywards Heath Town2 - 1Mole Valley SCR | Finale |
| Portishead Town1 - 0Larkhall Athletic | Finale |
| Frenford3 - 2Haringey Borough | Finale |
Martedì 25 agosto 2026 · Preliminary Round
| Partita | Risultato |
|---|---|
| Baffins Milton Rovers1 - 0Hartley Wintney | Finale |
Domenica 23 agosto 2026 · Preliminary Round
| Partita | Risultato |
|---|---|
| Midhurst & Easebourne1 - 3AFC Croydon Athletic | Finale |
| Northwich Victoria4 - 4Bootle FC | Finale |
Sabato 22 agosto 2026 · Preliminary Round
| Partita | Risultato |
|---|---|
| AFC Stoneham3 - 3Badshot Lea | Finale |
| Dorchester Town3 - 1Winchester City | Finale |
| AFC Portchester2 - 2Westbury United | Finale |
| Devizes Town2 - 1Melksham Town | Finale |
| Andover New Street2 - 1Shaftesbury Town | Finale |
| Downton1 - 4Millbrook FC | Finale |
| Weymouth6 - 0Shepton Mallet | Finale |
| Petersfield Town0 - 2Laverstock & Ford | Finale |
| Hamble Club0 - 0Tadley Calleva | Finale |
| Fleetlands3 - 0Yateley United | Finale |
| Tiverton Town2 - 1Ivybridge Town | Finale |
| Street1 - 2Falmouth Town | Finale |
| St Blazey2 - 1Barnstaple Town | Finale |
| Exmouth3 - 1Bridgwater United | Finale |
| Brixham2 - 0Willand Rovers | Finale |
| Bognor Regis Town1 - 2East Grinstead Town | Finale |
| Whitstable Town5 - 0Newhaven | Finale |
| Rusthall0 - 3Sheppey United | Finale |
| Peacehaven & Telscombe1 - 4Margate | Finale |
| Pagham2 - 0Balham | Finale |
| Camberley Town3 - 2Beckenham Town | Finale |
| Tunbridge Wells1 - 3Kingstonian | Finale |
| Erith Town3 - 0Eastbourne Town | Finale |
| Cobham3 - 1Littlehampton Town | Finale |
| Westfield1 - 1Hassocks | Finale |
| Bedfont Town0 - 0Faversham Town | Finale |
| Epsom & Ewell FC0 - 3Crowborough Athletic | Finale |
| Punjab United1 - 1SE Døns | Finale |
| Raynes Park Vale1 - 5Holmesdale | Finale |
| Mole Valley SCR1 - 1Haywards Heath Town | Finale |
| Erith & Belvedere1 - 2Sittingbourne | Finale |
| Broadfields United1 - 1Corinthian | Finale |
| Moneyfields0 - 2Portland United | Finale |
| Haringey Borough2 - 2Frenford | Finale |
| Windsor & Eton5 - 0North Leigh | Finale |
| Winslow United2 - 2Longlevens | Finale |
| Mangotsfield United3 - 0Thatcham Town | Finale |
| Thame7 - 1Brislington | Finale |
| Marlow0 - 1Cirencester Town | Finale |
| Wells City3 - 1Risborough Rangers | Finale |
| Reading City2 - 0Fairford Town FC | Finale |
| Bishop's Cleeve3 - 1Wallingford & Crowmarsh | Finale |
| Larkhall Athletic2 - 2Portishead Town | Finale |
| Didcot Town1 - 3Swindon Supermarine | Finale |
| Slimbridge2 - 2Milton Keynes Irish | Finale |
| Ascot United2 - 1Penn & Tylers Green | Finale |
| Flackwell Heath FC3 - 0Hallen | Finale |
| Egham Town3 - 0Bearsted | Finale |
| Harrow Borough1 - 3Snodland Town | Finale |
| Deal Town1 - 2Southall | Finale |
| Redhill2 - 1Virginia Water | Finale |
| Cray Valley (PM)2 - 4Greenwich Borough | Finale |
| Shepshed Dynamo2 - 0Romulus | Finale |
| Rugby Town1 - 4Belper Town | Finale |
| Bottesford Town1 - 1Bourne Town | Finale |
| Retford FC0 - 1Northampton ON Chenecks | Finale |
| Corby Town0 - 1Basford United | Finale |
| Desborough Town2 - 0Carlton Town | Finale |
| Sileby Rangers2 - 0AFC Mansfield | Finale |
| AFC Rushden & Diamonds1 - 1Long Eaton United FC | Finale |
| Lincoln United0 - 2Wellingborough Town | Finale |
| Eastwood Community0 - 2Barton Town Old Boys | Finale |
| Boston Town FC0 - 1Sherwood Colliery | Finale |
| Mulbarton Wanderers1 - 0Little Oakley | Finale |
| Newmarket Town4 - 0St Neots Town | Finale |
| Cambridge City2 - 1AFC Sudbury | Finale |
| St Ives Town2 - 2Fakenham Town | Finale |
| Brantham Athletic3 - 1Halstead Town | Finale |
| Gorleston6 - 1Mildenhall Town FC | Finale |
| Yaxley FC0 - 0Wisbech Town | Finale |
| Harleston Town1 - 0Dereham Town | Finale |
| Ipswich Wanderers2 - 1March Town United | Finale |
| Ashington AFC2 - 3Thornaby | Finale |
| Kendal Town2 - 2Heaton Stannington | Finale |
| Blyth Spartans2 - 1Morpeth Town | Finale |
| West Auckland Town0 - 1Shildon AFC | Finale |
| Consett AFC1 - 2Marske United | Finale |
| Crook Town AFC0 - 3Bishop Auckland | Finale |
| Knaresborough Town2 - 1Easington Colliery | Finale |
| Carlisle City0 - 2Dunston | Finale |
| Pontefract Collieries8 - 0Parkgate | Finale |
| Tadcaster Albion2 - 1Stalybridge Celtic | Finale |
| 1874 Northwich1 - 1Horbury Town | Finale |
| Runcorn Linnets2 - 3Trafford | Finale |
| Histon3 - 4Cornard United FC | Finale |
| Witton Albion1 - 0Nelson | Finale |
| Biggleswade1 - 2Buckhurst Hill | Finale |
| North Ferriby2 - 1Campion | Finale |
| Hutton FC1 - 2Grays Athletic | Finale |
| Stocksbridge Park Steels1 - 0Cheadle Town | Finale |
| Dunstable Town1 - 0North Greenford United | Finale |
| Mossley AFC0 - 4Bradford Park Avenue | Finale |
| Atherton Collieries3 - 0Irlam | Finale |
| Ware5 - 3Leverstock Green | Finale |
| Woodford Town3 - 1Sawbridgeworth Town | Finale |
| Vauxhall Motors3 - 2Thackley | Finale |
| Harefield United0 - 1Hullbridge Sports | Finale |
| Clapton Community1 - 2Concord Rangers | Finale |
| Hashtag United10 - 1Enfield FC | Finale |
| Hayes & Yeading United6 - 3White Ensign | Finale |
| Kings Langley0 - 3Canvey Island | Finale |
| Hendon4 - 0Hertford Town | Finale |
| Romford2 - 2Baldock Town | Finale |
| West Essex0 - 3Royston Town | Finale |
| Witham Town2 - 2Potters Bar Town | Finale |
| Biggleswade Town1 - 0Tilbury | Finale |
| Lower Breck3 - 2Euxton Villa | Finale |
| Stotfold FC3 - 0Cockfosters | Finale |
| Runcorn Town1 - 3Prestwich Heys | Finale |
| London Lions3 - 2Redbridge | Finale |
| Droylsden1 - 2Garforth Town | Finale |
| Takeley1 - 3Waltham Abbey | Finale |
| Longridge Town2 - 3South Liverpool | Finale |
| Wythenshawe Amateurs3 - 1Clitheroe | Finale |
| Litherland Remyca1 - 1Prescot Cables | Finale |
| Lutterworth Town1 - 2AFC Wulfrunians | Finale |
| Hanley Town3 - 3Droitwich Spa | Finale |
| Stafford Rangers2 - 1Matlock Town | Finale |
| Barwell1 - 2Mickleover Sports | Finale |
| Rugby Borough0 - 1Nuneaton Town | Finale |
| Pershore Town2 - 3Newcastle Town | Finale |
| Sutton United WM0 - 2Abbey Hulton United | Finale |
| Sporting Khalsa2 - 1Shifnal Town FC | Finale |
| Whitchurch Alport1 - 3Coventry United | Finale |
| Coleshill Town0 - 1Knowle FC | Finale |
| Ashby Ivanhoe1 - 3Bedworth United | Finale |
| Boldmere St Michaels1 - 0Chasetown | Finale |
| Lye Town6 - 0Lichfield City | Finale |
| Jersey Bulls4 - 1Sheerwater | Finale |
Venerdì 21 agosto 2026 · Preliminary Round
| Partita | Risultato |
|---|---|
| Hungerford Town1 - 1Wokingham Town | Finale |
| Redcar Town2 - 1Bridlington Town | Finale |
| Liversedge0 - 1Ossett United | Finale |
| Woodbridge Town0 - 1Felixstowe & Walton United | Finale |
Martedì 18 agosto 2026 · Extra Preliminary Round Replays
| Partita | Risultato |
|---|---|
| Broadfields United2 - 1Herne Bay | Finale |
Mercoledì 12 agosto 2026 · Extra Preliminary Round Replays
| Partita | Risultato |
|---|---|
| Lingfield3 - 5Corinthian | Finale |
| Hutton FC2 - 1Northwood | Finale |
| Slimbridge2 - 1Burnham | Finale |
| Campion3 - 0Frickley Athletic | Finale |
| North Shields1 - 2Consett AFC | Finale |
Mercoledì 12 agosto 2026 · Extra Preliminary Round
| Partita | Risultato |
|---|---|
| Aylesbury United2 - 3Flackwell Heath FC | Finale |
Mercoledì 12 agosto 2026 · Extra Preliminary Round Replays
| Partita | Risultato |
|---|---|
| Northwich Victoria1 - 0Beverley Town | Finale |
| Easington Colliery3 - 2Whitley Bay FC | Finale |
| St Blazey2 - 0Tavistock | Finale |
Martedì 11 agosto 2026 · Extra Preliminary Round Replays
| Partita | Risultato |
|---|---|
| St Helens1 - 2North Ferriby | Finale |
| Dearne & District0 - 0Runcorn Town | Finale |
| Ashby Ivanhoe3 - 1Worcester Raiders | Finale |
| Kings Langley3 - 0Everett Rovers | Finale |
| Mossley AFC2 - 0Silsden | Finale |
| Marlow5 - 1Newport Pagnell Town FC | Finale |
| Portishead Town3 - 1Ardley United | Finale |
| Tooting & Mitcham United2 - 3Holmesdale | Finale |
| Raynes Park Vale4 - 3Merstham | Finale |
| Sheppey United6 - 2Kennington | Finale |
| St Neots Town4 - 2Stowmarket Town | Finale |
| Saffron Walden Town FC2 - 3Wisbech Town | Finale |
| Walsham Le Willows1 - 2Dereham Town | Finale |
| Droylsden3 - 0Burscough | Finale |
| Glossop North End0 - 2Tadcaster Albion | Finale |
| March Town United3 - 1Ely City | Finale |
| Hereford Pegasus3 - 5Lutterworth Town | Finale |
| Alton0 - 2Yateley United | Finale |
| West Auckland Town3 - 2Yarm & Eaglescliffe | Finale |
| Golcar United0 - 3Horbury Town | Finale |
| West Didsbury & Chorlton0 - 1Garforth Town | Finale |
| Ossett United1 - 0Abbey Hey | Finale |
| Atherton Collieries2 - 0Barnoldswick Town | Finale |
| Potton United3 - 4Cockfosters | Finale |
| Abbey Hulton United0 - 3Kidsgrove Athletic | Finale |
| Downham Town0 - 2Cornard United FC | Finale |
| Nantwich Town1 - 1Sporting Khalsa | Finale |
| Yaxley FC2 - 0Thetford Town | Finale |
| Amersham Town1 - 2North Leigh | Finale |
| Hallen3 - 3Roman Glass St George | Finale |
| Hollands & Blair1 - 2Pagham | Finale |
| Bashley2 - 3Shepton Mallet | Finale |
Domenica 9 agosto 2026 · Extra Preliminary Round
| Partita | Risultato |
|---|---|
| Littlehampton Town1 - 0Eastbourne United | Finale |
| Roman Glass St George2 - 2Hallen | Finale |
| Hallam0 - 3Irlam | Finale |
| Beverley Town0 - 0Northwich Victoria | Finale |
| Wick1 - 3Camberley Town | Finale |
| Little Common1 - 4Haywards Heath Town | Finale |
| Northampton ON Chenecks2 - 1Heanor Town | Finale |
| Worsbrough Bridge0 - 2Trafford | Finale |
| Erith & Belvedere4 - 1Billingshurst | Finale |
Sabato 8 agosto 2026 · Extra Preliminary Round
| Partita | Risultato |
|---|---|
| Swindon Supermarine3 - 1Tuffley Rovers | Finale |
| Highworth Town0 - 4Milton Keynes Irish | Finale |
| Beaconsfield Town0 - 3Penn & Tylers Green | Finale |
| Kidlington1 - 3Larkhall Athletic | Finale |
| Burnham1 - 1Slimbridge | Finale |
| Didcot Town2 - 0Binfield | Finale |
| Wootton Bassett Town0 - 2Winslow United | Finale |
| Malmesbury Victoria1 - 6Longlevens | Finale |
| Abingdon United1 - 2Risborough Rangers | Finale |
| Reading City1 - 0Tring Athletic | Finale |
| Thatcham Town5 - 1Cinderford Town | Finale |
| Beckenham Town3 - 2Horley Town | Finale |
| Varndeanians1 - 3Eastbourne Town | Finale |
| Holmesdale2 - 2Tooting & Mitcham United | Finale |
| Bexhill United0 - 3East Grinstead Town | Finale |
| Balham2 - 0Metropolitan Police FC | Finale |
| Lancing0 - 6SE Døns | Finale |
| Romford2 - 1Barton Rovers | Finale |
| Cockfosters2 - 2Potton United | Finale |
| Stotfold FC4 - 1Basildon United | Finale |
| Hullbridge Sports2 - 0Hadley | Finale |
| Clapton Community3 - 0Benfleet | Finale |
| Ardley United0 - 0Portishead Town | Finale |
| Newport Pagnell Town FC2 - 2Marlow | Finale |
| North Leigh2 - 2Amersham Town | Finale |
| Easington Sports1 - 2Mangotsfield United | Finale |
| Windsor & Eton2 - 1Bristol Manor Farm | Finale |
| Wells City3 - 0Aylesbury Vale Dynamos | Finale |
| Holyport1 - 2Wallingford & Crowmarsh | Finale |
| Biggleswade United FC0 - 1Woodford Town | Finale |
| Harefield United3 - 1Bowers & Pitsea | Finale |
| North Greenford United6 - 0Arlesey Town | Finale |
| London Lions3 - 1Rayners Lane | Finale |
| Everett Rovers0 - 0Kings Langley | Finale |
| Hendon4 - 1Tower Hamlets | Finale |
| Sawbridgeworth Town4 - 2Welwyn | Finale |
| Ilford1 - 2Dunstable Town | Finale |
| Bedfont Sports0 - 1Concord Rangers | Finale |
| Buckhurst Hill2 - 0Barking | Finale |
| Tilbury2 - 0Wormley Rovers | Finale |
| Harpenden Town1 - 3Hayes & Yeading United | Finale |
| Witham Town2 - 1Colney Heath | Finale |
| Harlow Town0 - 1Frenford | Finale |
| Haringey Borough5 - 0Sporting Bengal United | Finale |
| Northwood1 - 1Hutton FC | Finale |
| Leverstock Green2 - 1Waltham Forest | Finale |
| Great Wakering Rovers0 - 2Takeley | Finale |
| Midhurst & Easebourne2 - 0Larkfield & New Hythe | Finale |
| Punjab United3 - 0Seaford Town | Finale |
| Horsham YMCA1 - 2Peacehaven & Telscombe | Finale |
| Virginia Water2 - 1South Park | Finale |
| Godalming Town0 - 1Tunbridge Wells | Finale |
| Deal Town2 - 1Sutton Athletic | Finale |
| Cobham3 - 1Fisher | Finale |
| Pagham1 - 1Hollands & Blair | Finale |
| Broadbridge Heath0 - 1Greenwich Borough | Finale |
| Crawley Down Gatwick1 - 2Sheerwater | Finale |
| Whitstable Town3 - 1Roffey | Finale |
| Merstham3 - 3Raynes Park Vale | Finale |
| Kennington1 - 1Sheppey United | Finale |
| Redhill2 - 1Ashford United | Finale |
| Eccleshill United0 - 1Longridge Town | Finale |
| Stourport Swifts1 - 2Hanley Town | Finale |
| Pershore Town3 - 1Brocton | Finale |
| Rugby Borough3 - 0Sporting Club Inkberrow | Finale |
| Westfields2 - 5Nuneaton Town | Finale |
| Stafford Rangers5 - 0Tividale | Finale |
| Gresley0 - 3Boldmere St Michaels | Finale |
| Winsford United0 - 2Mickleover Sports | Finale |
| Shifnal Town FC2 - 1Clay Cross Town | Finale |
| Sutton United WM4 - 3Coventry Sphinx | Finale |
| Congleton Town FC2 - 3AFC Wulfrunians | Finale |
| Newcastle Town2 - 1Atherstone Town | Finale |
| Sutton Coldfield Town1 - 3Coventry United | Finale |
| Worcester Raiders0 - 0Ashby Ivanhoe | Finale |
| Chasetown6 - 1Coton Green FC | Finale |
| Knowle FC2 - 1Darlaston Town | Finale |
| Hassocks2 - 1Sevenoaks Town | Finale |
| Bedfont Town4 - 0Glebe | Finale |
| Mole Valley SCR3 - 1Phoenix Sports | Finale |
| Rusthall3 - 1Knaphill | Finale |
| Faversham Town4 - 2Corinthian-Casuals | Finale |
| Corinthian1 - 1Lingfield | Finale |
| Epsom & Ewell FC1 - 0Chipstead | Finale |
| Ashford Town (Middlesex)1 - 2Bearsted | Finale |
| Herne Bay2 - 2Broadfields United | Finale |
| Steyning Town Community FC3 - 7Erith Town | Finale |
| Westbury United3 - 0Hythe & Dibden | Finale |
| Tadley Calleva2 - 1Bemerton Heath Harlequins | Finale |
| Portland United2 - 0Sturminster Newton Utd | Finale |
| Sherborne Town1 - 3Baffins Milton Rovers | Finale |
| Shepton Mallet0 - 0Bashley | Finale |
| Cowes Sports FC1 - 3Hamble Club | Finale |
| East Cowes Victoria Athletic0 - 2AFC Stoneham | Finale |
| Laverstock & Ford0 - 6Eversley & California | Finale |
| Fleet Town0 - 1Melksham Town | Finale |
| Petersfield Town2 - 1Fareham Town | Finale |
| Badshot Lea6 - 3Brockenhurst | Finale |
| Millbrook FC2 - 0Bradford Town | Finale |
| Devizes Town1 - 0Hamworthy Recreation | Finale |
| Horndean1 - 4Hartley Wintney | Finale |
| Yateley United2 - 2Alton | Finale |
| Paulton Rovers1 - 3Fleetlands | Finale |
| Andover New Street5 - 0Christchurch | Finale |
| Bournemouth FC1 - 2Downton | Finale |
| Buckland Athletic0 - 6Barnstaple Town | Finale |
| Bovey Tracey0 - 3Exmouth | Finale |
| Sidmouth Town2 - 3Street | Finale |
| Willand Rovers9 - 0Wellington AFC | Finale |
| Falmouth Town1 - 0Bideford | Finale |
| Saltash United1 - 3Brixham | Finale |
| Ivybridge Town4 - 0Torpoint Athletic | Finale |
| Tavistock0 - 0St Blazey | Finale |
| Liskeard Athletic0 - 2Bridgwater United | Finale |
| Marske United0 - 0Boro Rangers | Finale |
| Belper United1 - 2Bedworth United | Finale |
| Lutterworth Town0 - 0Hereford Pegasus | Finale |
| Sporting Khalsa1 - 1Nantwich Town | Finale |
| Rugby Town2 - 0Uttoxeter Town | Finale |
| Kidsgrove Athletic0 - 0Abbey Hulton United | Finale |
| Blackstones0 - 1Sileby Rangers | Finale |
| Daventry Town1 - 2Boston Town FC | Finale |
| Kimberley Miners Welfare0 - 5AFC Rushden & Diamonds | Finale |
| Newark Town0 - 4Wellingborough Town | Finale |
| Grimsby Borough0 - 3Bourne Town | Finale |
| AFC Mansfield1 - 0Retford United | Finale |
| Skegness Town0 - 2Retford FC | Finale |
| Leicester Nirvana1 - 2Long Eaton United FC | Finale |
| Bottesford Town6 - 3Aylestone Park | Finale |
| Grantham Town0 - 2Lincoln United | Finale |
| Corby Town7 - 1FC Peterborough | Finale |
| Loughborough University1 - 2Eastwood Community | Finale |
| Desborough Town1 - 0Hucknall Town | Finale |
| Yarm & Eaglescliffe2 - 2West Auckland Town | Finale |
| Carlisle City2 - 0Northallerton Town | Finale |
| Consett AFC1 - 1North Shields | Finale |
| Whitley Bay FC3 - 3Easington Colliery | Finale |
| Birtley Town2 - 3Bishop Auckland | Finale |
| Penrith AFC1 - 2Bridlington Town | Finale |
| Shildon AFC4 - 1Blyth Town | Finale |
| Ashington AFC2 - 0Horden CW | Finale |
| Newcastle Benfield FC0 - 2Redcar Town | Finale |
| Guisborough Town0 - 1Thornaby | Finale |
| Crook Town AFC4 - 0Pickering Town CFC | Finale |
| Newton Aycliffe0 - 1Kendal Town | Finale |
| Knaresborough Town2 - 1Whickham | Finale |
| Blyth Spartans2 - 0Newcastle Blue Star | Finale |
| Euxton Villa6 - 0Atherton Laburnum Rovers | Finale |
| 1874 Northwich3 - 0Rossington Main | Finale |
| Liversedge4 - 1Penistone Church | Finale |
| Frickley Athletic1 - 1Campion | Finale |
| Garforth Town1 - 1West Didsbury & Chorlton | Finale |
| Sherwood Colliery3 - 2Moulton | Finale |
| Woodbridge Town2 - 1Heacham | Finale |
| Wroxham0 - 2Ipswich Wanderers | Finale |
| Ely City2 - 2March Town United | Finale |
| Histon3 - 1Brightlingsea Regent | Finale |
| Haverhill Rovers0 - 2Halstead Town | Finale |
| Eynesbury Rovers2 - 3Fakenham Town | Finale |
| Godmanchester Rovers0 - 1Newmarket Town | Finale |
| Stowmarket Town1 - 1St Neots Town | Finale |
| Dereham Town1 - 1Walsham Le Willows | Finale |
| Kirkley & Pakefield1 - 2Little Oakley | Finale |
| Mulbarton Wanderers6 - 0Lakenheath | Finale |
| Lowestoft Town1 - 4Cambridge City | Finale |
| Harleston Town3 - 1Great Yarmouth Town | Finale |
| Brantham Athletic2 - 1Soham Town Rangers | Finale |
| Cornard United FC2 - 2Downham Town | Finale |
| Wisbech Town2 - 2Saffron Walden Town FC | Finale |
| Harwich & Parkeston0 - 2Mildenhall Town FC | Finale |
| Baldock Town3 - 0AFC Kempston Rovers | Finale |
| Wythenshawe Amateurs2 - 0Padiham | Finale |
| Abbey Hey1 - 1Ossett United | Finale |
| Litherland Remyca2 - 1Charnock Richard | Finale |
| Thackley2 - 1Albion Sports | Finale |
| Clitheroe5 - 0AFC Liverpool | Finale |
| Chadderton0 - 2Witton Albion | Finale |
| North Ferriby2 - 2St Helens | Finale |
| Wythenshawe Town0 - 2Cheadle Town | Finale |
| Silsden3 - 3Mossley AFC | Finale |
| Ramsbottom United2 - 4South Liverpool | Finale |
| Nelson3 - 2Stockport Georgians | Finale |
| Handsworth Parramore0 - 2Prestwich Heys | Finale |
| Runcorn Town2 - 2Dearne & District | Finale |
| Barnoldswick Town2 - 2Atherton Collieries | Finale |
| Tadcaster Albion1 - 1Glossop North End | Finale |
| Burscough2 - 2Droylsden | Finale |
| Guernsey0 - 5Crowborough Athletic | Finale |
| Bognor Regis Town3 - 0Abbey Rangers | Finale |
| Deeping Rangers3 - 7Barton Town Old Boys | Finale |
| Horbury Town1 - 1Golcar United | Finale |
Venerdì 7 agosto 2026 · Extra Preliminary Round
| Partita | Risultato |
|---|---|
| Ascot United3 - 2Clevedon Town | Finale |
| Hinckley Leicester Road1 - 2Whitchurch Alport | Finale |
| Wokingham Town0 - 1Corsham Town | Finale |
| Hackney Wick0 - 1West Essex | Finale |
| Enfield FC2 - 0Welwyn Garden City | Finale |
| Hartpury University0 - 2Cirencester Town | Finale |
| Cribbs1 - 2Fairford Town FC | Finale |
| Hilltop1 - 5Grays Athletic | Finale |
| White Ensign1 - 0Heybridge Swifts | Finale |
| Kingstonian4 - 1Hastings United | Finale |
| Forest Row0 - 2Newhaven | Finale |
| Lye Town3 - 0Stone Old Alleynians | Finale |
| Romulus2 - 1Highgate United | Finale |
| Dudley Town0 - 2Droitwich Spa | Finale |
| Faversham Strike Force0 - 1Snodland Town | Finale |
| Thetford Town1 - 1Yaxley FC | Finale |
| Thornbury Town0 - 1Brislington | Finale |
| Sheffield0 - 2Parkgate | Finale |
ANNUNCIO
- VAVEL Italia
- FA Cup
- Risultati
