Squadra · Liga BetPlay · Stagione 2026
Statistiche Deportivo Pereira 2026
Fondato nel 1944Allenatore: José Márquez Restrepo
- 20ºLiga BetPlay · 10 pti · 19 G
- −30 ptdalla vetta (Atlético Nacional)
- NPPNNUltime 5 · tutte le comp.
Capocannoniere: Yuber Quiñones, 5 gol in 21 presenze.
Liga BetPlay
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 21 | 5 | |
| 2 | 28 | 4 | |
| 3 | 20 | 4 | |
| 4 | JLJhon Largacha | 25 | 2 |
| 5 | 14 | 2 | |
| 6 | 9 | 1 | |
| 7 | 15 | 1 | |
| 8 | 21 | 1 | |
| 9 | WPWalmer Pacheco | 24 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | JLJhon Largacha | 25 | 2 |
| 2 | JBJorge Bermúdez | 29 | 2 |
| 3 | SUSebastián Urrea | 20 | 2 |
| 4 | WPWalmer Pacheco | 24 | 2 |
| 5 | 21 | 2 | |
| 6 | EMEderson Moreno | 13 | 1 |
| 7 | FMFelipe Mosquera | 14 | 1 |
| 8 | 28 | 1 | |
| 9 | MÁMiguel Ángel Aguirre Quintana | 8 | 1 |
| 10 | 21 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | JBJorge Bermúdez | 29 | 2514 |
| 2 | WPWalmer Pacheco | 24 | 1993 |
| 3 | 28 | 1906 | |
| 4 | JLJhon Largacha | 25 | 1644 |
| 5 | SUSebastián Urrea | 20 | 1583 |
| 6 | 21 | 1487 | |
| 7 | EMEber Moreno | 19 | 1456 |
| 8 | 21 | 1267 | |
| 9 | NRNicolás Rengifo | 20 | 1241 |
| 10 | 15 | 1236 | |
| 11 | 22 | 1223 | |
| 12 | YGYimy Gómez | 13 | 1143 |
| 13 | 20 | 1106 | |
| 14 | 14 | 1039 | |
| 15 | EMEderson Moreno | 13 | 800 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | JBJorge Bermúdez | 29 | 29 |
| 2 | 28 | 28 | |
| 3 | JLJhon Largacha | 25 | 25 |
| 4 | WPWalmer Pacheco | 24 | 24 |
| 5 | 22 | 22 | |
| 6 | 21 | 21 | |
| 7 | 21 | 21 | |
| 8 | 20 | 20 | |
| 9 | NRNicolás Rengifo | 20 | 20 |
| 10 | SUSebastián Urrea | 20 | 20 |
| 11 | EMEber Moreno | 19 | 19 |
| 12 | 15 | 15 | |
| 13 | FMFelipe Mosquera | 14 | 14 |
| 14 | 14 | 14 | |
| 15 | TBTobías Bovone | 14 | 14 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | YGYimy Gómez | 13 | 59 |
| 2 | JBJuan Betancourth | 5 | 24 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | YGYimy Gómez | 13 | 4 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | WPWalmer Pacheco | 24 | 10 |
| 2 | JBJorge Bermúdez | 29 | 6 |
| 3 | 20 | 6 | |
| 4 | EMEber Moreno | 19 | 5 |
| 5 | 21 | 5 | |
| 6 | SUSebastián Urrea | 20 | 4 |
| 7 | EMEderson Moreno | 13 | 3 |
| 8 | 28 | 3 | |
| 9 | NRNicolás Rengifo | 20 | 3 |
| 10 | 21 | 3 | |
| 11 | 9 | 2 | |
| 12 | 15 | 2 | |
| 13 | 22 | 2 | |
| 14 | JLJhon Largacha | 25 | 2 |
| 15 | MÁMiguel Ángel Aguirre Quintana | 8 | 2 |
Red cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | JBJorge Bermúdez | 29 | 1 |
| 2 | 21 | 1 | |
| 3 | SUSebastián Urrea | 20 | 1 |
| 4 | WPWalmer Pacheco | 24 | 1 |
- VAVEL
- VAVEL Italia
- Deportivo Pereira
- Statistiche
