Squadra · Premiership · Stagione 2026-2027
Statistiche Crusaders 2026/27
Fondato nel 1898Allenatore: Declan Caddell
- 8ºPremiership · 15 pti · 13 G
- −19 ptdalla vetta (Coleraine)
- PPPPPUltime 5 · tutte le comp.
ANNUNCIO
Capocannoniere: Owen Wardell, 3 gol in 13 presenze.
Premiership
Goals
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | OWOwen Wardell | 13 | 3 |
| 2 | ARAaron Reid | 10 | 2 |
| 3 | EDElliot Dunlop | 12 | 2 |
| 4 | DRDonal Rocks | 7 | 1 |
| 5 | LALloyd Anderson | 10 | 1 |
| 6 | MMMichael Mulholland | 2 | 1 |
| 7 | 12 | 1 | |
| 8 | SRScot Rough | 10 | 1 |
Assists
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | EDElliot Dunlop | 12 | 2 |
| 2 | 13 | 2 | |
| 3 | OWOwen Wardell | 13 | 1 |
| 4 | RMRyan McKay | 11 | 1 |
Minutes played
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | SCShea Callister | 13 | 1170 |
| 2 | OWOwen Wardell | 13 | 1108 |
| 3 | 12 | 1031 | |
| 4 | KFKurtis Forsythe | 11 | 990 |
| 5 | 13 | 975 | |
| 6 | RMRyan McKay | 11 | 939 |
| 7 | EDElliot Dunlop | 12 | 897 |
| 8 | 9 | 776 | |
| 9 | JBJacob Blaney | 9 | 748 |
| 10 | ARAaron Reid | 10 | 661 |
| 11 | SRScot Rough | 10 | 636 |
| 12 | JDJack Doherty | 11 | 611 |
| 13 | DRDonal Rocks | 7 | 501 |
| 14 | LALloyd Anderson | 10 | 476 |
| 15 | 7 | 227 |
Appearances
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | 13 | 13 | |
| 2 | OWOwen Wardell | 13 | 13 |
| 3 | SCShea Callister | 13 | 13 |
| 4 | EDElliot Dunlop | 12 | 12 |
| 5 | 12 | 12 | |
| 6 | JDJack Doherty | 11 | 11 |
| 7 | KFKurtis Forsythe | 11 | 11 |
| 8 | RMRyan McKay | 11 | 11 |
| 9 | ARAaron Reid | 10 | 10 |
| 10 | LALloyd Anderson | 10 | 10 |
| 11 | SRScot Rough | 10 | 10 |
| 12 | 9 | 9 | |
| 13 | JBJacob Blaney | 9 | 9 |
| 14 | DRDonal Rocks | 7 | 7 |
| 15 | 7 | 7 |
Saves
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | SCShea Callister | 13 | 28 |
Clean sheets
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | SCShea Callister | 13 | 1 |
Yellow cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | LALloyd Anderson | 10 | 3 |
| 2 | 12 | 3 | |
| 3 | EDElliot Dunlop | 12 | 2 |
| 4 | 9 | 2 | |
| 5 | ARAaron Reid | 10 | 1 |
| 6 | DRDonal Rocks | 7 | 1 |
| 7 | JWJosh Williamson | 2 | 1 |
| 8 | KFKurtis Forsythe | 11 | 1 |
| 9 | RMRyan McKay | 11 | 1 |
| 10 | SRScot Rough | 10 | 1 |
Red cards
| # | Player | Pres | Total |
|---|---|---|---|
| 1 | SRScot Rough | 10 | 1 |
ANNUNCIO
- VAVEL
- VAVEL Italia
- Crusaders
- Statistiche
